Schedule specific for (58 events> |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| KIRBY FUNT & MATTHIAS DEPENBUSCH | Contact: KIRBY FUNT & MATTHIAS DEPENBUSCH | Status: F | ||||||||||||
| PHOTOGRAPHER 1 | ADD / PHOTOGRAPHER 2: A-G | Confirmed on 6/6/2026 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| matthias.depenbusch@gmail.com | Bride Cell: 215-478-5056 H: W: Groom: 703-307-9799 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Groom's Location | 1:00 PM-2:30 PM @ AIR B&B TBD | , | ||||||||||||
| Bride's Location | 1:00 PM-3:00 PM @ MOTHER OF BRIDE'S HOME | 300 EAST DARK HOLLOW ROAD PIPERSVILLE, PA 18947 | ||||||||||||
| Ceremony | 4:00 PM-4:30 PM @ MOTHER OF BRIDE'S HOME | 300 EAST DARK HOLLOW ROAD PIPERSVILLE, PA 18947 | ||||||||||||
| Reception | 4:30 PM-10:00 PM @ MOTHER OF BRIDE'S HOME | 300 EAST DARK HOLLOW ROAD PIPERSVILLE, PA 18947 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| RACHEL SEROUR & MARK CAIROLI | Contact: RACHEL SEROUR & MARK CAIROLI | Status: F | ||||||||||||
| PHOTOGRAPHER 1 | D-N / PHOTOGRAPHER 2: A-G / Videographer 1: JJK | Confirmed on 2/28/2026 | Emailed to Staff: 10/15/2025 6:35:03 AM | ![]() Replace | |||||||||||
| rserour7@gmail.com | Bride Cell: 315-534-4218 H: W: Groom: 609-410-1193 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Groom's Location | 12:00 PM-1:00 PM @ ST. JOHN NEUMAN | 560 WALTON AVE MT LAUREL TOWNSHIP, , NJ 08054 | ||||||||||||
| Bride's Location | 12:45 PM-1:00 PM @ ST. JOHN NEUMAN | 560 WALTON AVE MT LAUREL TOWNSHIP, , NJ 08054 | ||||||||||||
| Ceremony | 1:00 PM-2:30 PM @ ST. JOHN NEUMAN | 560 WALTON AVE MT LAUREL TOWNSHIP, , NJ 08054 | ||||||||||||
| Reception | 5:00 PM-10:30 PM @ MERION CATERERS | 1301 US 130 CINNAMINSON , NJ 08077 | ||||||||||||
| VIDEO WED. ONLY | ||||||||||||||
|
| |||||||||||||
| AINSLEY SPITZ & CALEB WEISS | Contact: AINSLEY SPITZ & CALEB WEISS | Status: D | ||||||||||||
| Videographer 1 | JJK | Confirmed on 12/24/2025 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| weisswedding2026@gmail.com | Bride Cell: 610-675-8820 H: W: Groom: 610-585-1346 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Bride's Home | 1:00 PM-3:00 PM @ BRIDE'S PARENT'S HOME | 206 EAST PARK ROAD HAVERTOWN, PA 19083 | ||||||||||||
| Groom's Location | 3:45 PM-4:15 PM @ MANOR HOUSE AT COMMONWEALTH | 300 TOURNAMENT DRIVE HORSHAM , PA 19044 | ||||||||||||
| New Unspecified Location | 5:00 PM-5:30 PM @ MANOR HOUSE AT COMMONWEALTH | 300 TOURNAMENT DRIVE HORSHAM , PA 19044 | ||||||||||||
| New Unspecified Location | 5:30 PM-9:00 PM @ MANOR HOUSE AT COMMONWEALTH | 300 TOURNAMENT DRIVE HORSHAM , PA 19044 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| SARA WAITE & KYLE SODEN | Contact: SARA WAITE & KYLE SODEN | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD / PHOTOGRAPHER 2: A-G | Confirmed on 6/6/2026 | Emailed to Staff: 3/23/2026 3:09:45 PM | ![]() Replace | |||||||||||
| sarasarawaite@gmail.com | Bride Cell: 610-505-0598 H: 610-291-0158 W: Groom: 864-349-8384 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| COUPL'ES PREP | 8:00 AM-8:50 AM @ HOTEL MONACO | 433 CHESTNUT STREET PHILADELPHIA , PA 19106 | ||||||||||||
| 1st Look Location | 9:00 AM-10:15 AM @ SECOND BANK & INDEPENDENCE AREA | PHILLY, | ||||||||||||
| Ceremony | 11:00 AM-11:30 AM @ MOSHULU | 401 S. COLUMBUS BVLD. PHILADELPHIA , PA 19106 | ||||||||||||
| Reception | 12:30 PM-3:30 PM @ MOSHULU | 401 S. COLUMBUS BVLD. PHILADELPHIA , PA 19106 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| MADELINE JACOBS & JOSH WORRELL | Contact: MADELINE JACOBS & JOSH WORRELL | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | A-G / Videographer 1: MLN | Confirmed on 1/14/2026 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| madelinejacobs.e@gmail.com | Bride Cell: 610-564-1873 H: W: Groom: 484-889-7444 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Prep | 1:00 PM-2:30 PM @ MANOR HOUSE @ PROPHECY CK | 205 WEST SKIPPACK AMBLER , PA 19002 | ||||||||||||
| 1st Look Location | 2:45 PM-4:45 PM @ MANOR HOUSE @ PROPHECY CK | 205 WEST SKIPPACK AMBLER , PA 19002 | ||||||||||||
| Ceremony | 5:30 PM-6:00 PM @ MANOR HOUSE @ PROPHECY CK | 205 WEST SKIPPACK AMBLER , PA 19002 | ||||||||||||
| Reception | 6:00 PM-11:00 PM @ MANOR HOUSE @ PROPHECY CK | 205 WEST SKIPPACK AMBLER , PA 19002 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| MARISA RAGONE & RONNIE MOORE | Contact: MARISA RAGONE & RONNIE MOORE | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD / PHOTOGRAPHER 2: S-G | Confirmed on 6/6/2026 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| ronnieandmarisa@gmail.com | Bride Cell: 856-723-0500 H: W: Groom: 856-535-7797 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Couple's Prep | 12:00 PM-1:00 PM @ ALOFT HOTEL - MOUNT LAUREL NJ | 558 FELLOWSHIP RD MT LAUREL TOWNSHIP, , J 8054 | ||||||||||||
| 1st Look Location | 1:30 PM-2:15 PM @ LAKEVIEW MEM. PARK | 1300 US 130 NORTH BURLINGTON , NJ 08016 | ||||||||||||
| Ceremony | 4:00 PM-4:30 PM @ MERION CATERERS | 1301 US RT. 130 SOUTH CINNAMINSON , NJ 08077 | ||||||||||||
| Reception | 4:30 PM-10:00 PM @ MERION CATERERS | 1301 US RT. 130 SOUTH CINNAMINSON , NJ 08077 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| MARISSA BEEBE & MICHAEL RICCIARDELLI | Contact: MARISSA BEEBE & MICHAEL RICCIARDELLI | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD / PHOTOGRAPHER 2: S-G / Videographer 1: JJK | Confirmed on 6/7/2026 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| marissabeebe2016@comcast.net | Bride Cell: 856-287-2913 H: W: Groom: 609-929-7177 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Groom's Home | 1:30 PM-2:45 PM @ GROOM'S HOME | 416 WEST EVESHAM ROAD GLENDORA, NJ 08029 | ||||||||||||
| Bride's Location | 1:30 PM-3:00 PM @ BRIGALIAS | 396 WILLIAMSTOWN RD SICKLERVILLE , NJ 08081 | ||||||||||||
| Ceremony | 4:00 PM-4:30 PM @ BRIGALIAS | 396 WILLIAMSTOWN RD SICKLERVILLE , NJ 08081 | ||||||||||||
| Reception | 4:30 PM-9:30 PM @ BRIGALIAS | 396 WILLIAMSTOWN RD SICKLERVILLE , NJ 08081 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| ANA L. RUIZ-RONCAL & JAMES O'CONNELL | Contact: ANA L. RUIZ-RONCAL & JAMES O'CONNELL | Status: F | ||||||||||||
| PHOTOGRAPHER 1 | LBL / PHOTOGRAPHER 2: A-G / Videographer 1: TRC / Videographer 2: R-C | Confirmed on 10/6/2025 | Emailed to Staff: 10/6/2025 8:54:53 AM | ![]() Replace | |||||||||||
| aluciaruiz1003@gmail.com,joconnell45@gmail.com | Bride Cell: 732-589-1374 H: W: Groom: 732-947-0400 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Couple's Prep | 2:30 PM-3:30 PM @ DOUBLETREE SUITES BY HILTON | 515 FELLOWSHIP RD NORTH MT LAUREL TOWNSHIP, , NJ 08054 | ||||||||||||
| Portraits -No 1st look | 4:00 PM-5:15 PM @ MERION CATERERS | 1301 US RT. 130 SOUTH CINNAMINSON , NJ 08077 | ||||||||||||
| Ceremony | 6:00 PM-6:30 PM @ MERION CATERERS | 1301 US RT. 130 SOUTH CINNAMINSON , NJ 08077 | ||||||||||||
| Reception | 6:30 PM-12:00 AM @ MERION CATERERS | 1301 US RT. 130 SOUTH CINNAMINSON , NJ 08077 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| PENZI HILL & TAL VASSERMAN | Contact: PENZI HILL & TAL VASSERMAN | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD | Confirmed on 6/7/2026 | No Staff Email Sent Yet | Upload | |||||||||||
| taltal1300@gmail.com | Bride Cell: 917-653-7776 H: W: Groom: 252-360-7899 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Bride's Location | 1:00 PM-2:15 PM @ HOLLYHEDGE ESTATES | 6987 UPPER YORK ROAD NEW HOPE , PA 18938 | ||||||||||||
| 1st Look Location | 2:30 PM-3:45 PM @ HOLLYHEDGE ESTATES | 6987 UPPER YORK ROAD NEW HOPE , PA 18938 | ||||||||||||
| Ceremony | 4:30 PM-5:15 PM @ HOLLYHEDGE ESTATES | 6987 UPPER YORK ROAD NEW HOPE , PA 18938 | ||||||||||||
| Reception | 6:00 PM-10:30 PM @ HOLLYHEDGE ESTATES | 6987 UPPER YORK ROAD NEW HOPE , PA 18938 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| KELSEY LABARBERA & JORDAN QUIRK | Contact: KELSEY LABARBERA & JORDAN QUIRK | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | A-G / PHOTOGRAPHER 2: LBL / Videographer 1: R-C / Videographer 2: MLN | Confirmed on 3/23/2026 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| kelseylabarbera0718@gmail.com | Bride Cell: 267-664-7045 H: W: 215-450-2431 Groom: 215-767-3450 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Couple's Prep | 3:30 PM-5:15 PM @ MANOR HOUSE @ PROPHECY CK | 205 WEST SKIPPACK AMBLER , PA 19002 | ||||||||||||
| Ceremony | 5:30 PM-6:00 PM @ MANOR HOUSE @ PROPHECY CK | 205 WEST SKIPPACK AMBLER , PA 19002 | ||||||||||||
| Reception | 6:00 PM-11:00 PM @ MANOR HOUSE @ PROPHECY CK | 205 WEST SKIPPACK AMBLER , PA 19002 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| KAYLA SHEREVAN & NICHOLAS GALLAGHER | Contact: KAYLA SHEREVAN & NICHOLAS GALLAGHER | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD / PHOTOGRAPHER 2: D-N | Confirmed on 6/7/2026 | Emailed to Staff: 3/16/2026 8:02:00 PM | ![]() Replace | |||||||||||
| gallagher.nicholas94@gmail.com | Bride Cell: 215-595-3314 H: W: Groom: 215-370-6708 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Coupl'es Prep | 1:00 PM-2:30 PM @ GARDENS AT APPLE CROSS | 170A ZYNN ROAD DOWNINGTOWN , PA 19335 | ||||||||||||
| 1st Look Location | 2:45 PM-4:45 PM @ GARDENS AT APPLE CROSS | 170A ZYNN ROAD DOWNINGTOWN , PA 19335 | ||||||||||||
| Ceremony | 5:30 PM-6:00 PM @ GARDENS AT APPLE CROSS | 170A ZYNN ROAD DOWNINGTOWN , PA 19335 | ||||||||||||
| Reception | 6:00 PM-11:00 PM @ GARDENS AT APPLE CROSS | 170A ZYNN ROAD DOWNINGTOWN , PA 19335 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| LAUREN WINDSOR & COLIN ADAMS | Contact: LAUREN WINDSOR & COLIN ADAMS | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD / PHOTOGRAPHER 2: A-G / Videographer 1: JJK | Confirmed on 6/6/2026 | Emailed to Staff: 6/19/2025 5:01:33 PM | ![]() Replace | |||||||||||
| laurenwindsor7@aol.com, lwinds@aol.com | Bride Cell: 347-860-5405 H: W: Groom: 610-574-6748 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Couple's Prep | 3:30 PM-5:15 PM @ SPRINGFIELD C.C. | 400 W. SPROUL ROAD SPRINGFIELD , PA 19064 | ||||||||||||
| Ceremony | 5:30 PM-6:00 PM @ SPRINGFIELD C.C. | 400 W. SPROUL ROAD SPRINGFIELD , PA 19064 | ||||||||||||
| Reception | 6:00 PM-11:00 PM @ SPRINGFIELD C.C. | 400 W. SPROUL ROAD SPRINGFIELD , PA 19064 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| REBECCA SCHATZBERG & CHRISTOPHER GECKLE | Contact: REBECCA SCHATZBERG & CHRISTOPHER GECKLE | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | LBL / PHOTOGRAPHER 2: KAD | Confirmed on 1/14/2026 | Emailed to Staff: 1/12/2026 4:43:44 PM | ![]() Replace | |||||||||||
| rschatzberg2@gmail.com | Bride Cell: 610-787-2740 H: W: Groom: 484-888-2412 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Prep | 1:30 PM-3:00 PM @ RIVERCREST GOLF CLUB | 100 GOLF CLUB DRIVE PHOENIXVILLE , PA 19460 | ||||||||||||
| 1st Look Location | 3:00 PM-4:45 PM @ RIVERCREST GOLF CLUB | 100 GOLF CLUB DRIVE PHOENIXVILLE , PA 19460 | ||||||||||||
| Ceremony | 5:30 PM-6:00 PM @ RIVERCREST GOLF CLUB | 100 GOLF CLUB DRIVE PHOENIXVILLE , PA 19460 | ||||||||||||
| Reception | 6:00 PM-10:30 PM @ RIVERCREST GOLF CLUB | 100 GOLF CLUB DRIVE PHOENIXVILLE , PA 19460 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| SHELBEY HINDMAN & MARK CUNNINGHAM | Contact: SHELBEY HINDMAN & MARK CUNNINGHAM | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | LBL / PHOTOGRAPHER 2: D-N / Videographer 1: JJK | Confirmed on 9/22/2025 | Emailed to Staff: 1/27/2025 3:46:15 PM | ![]() Replace | |||||||||||
| hindmancunningham2026@gmail.com | Bride Cell: 609-947-7259 H: W: Groom: 570-242-2152 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Couple's Prep | 12:30 PM-2:00 PM @ HILTON GARDEN INN | 720 EAGLEVIEW BLVD EXTON , PA 19341 | ||||||||||||
| 1st Look Location | 2:15 PM-4:15 PM @ DOWNINGTOWN C.C. | 93 COUNTRY CLUB DR DOWNINGTOWN , PA 19335 | ||||||||||||
| Ceremony | 5:00 PM-5:30 PM @ DOWNINGTOWN C.C. | 93 COUNTRY CLUB DR DOWNINGTOWN , PA 19335 | ||||||||||||
| Reception | 5:30 PM-10:30 PM @ DOWNINGTOWN C.C. | 93 COUNTRY CLUB DR DOWNINGTOWN , PA 19335 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| RACHEL FELBINGER & LIAM BOYLE | Contact: RACHEL FELBINGER & LIAM BOYLE | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | KAD / PHOTOGRAPHER 2: A-G | Confirmed on 7/22/2025 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| rachfelb@comcast.net | Bride Cell: 215-285-1583 H: W: Groom: 484-949-5457 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Prep | 12:00 PM-1:50 PM @ BLUESTONE COUNTRY CLUB | 711 BOEHMS CHURCH RD BLUE BELL , PA 19422 | ||||||||||||
| 1st Look Location | 2:00 PM-4:00 PM @ BLUESTONE COUNTRY CLUB | 711 BOEHMS CHURCH RD BLUE BELL , PA 19422 | ||||||||||||
| Ceremony | 4:30 PM-5:00 PM @ BLUESTONE COUNTRY CLUB | 711 BOEHMS CHURCH RD BLUE BELL , PA 19422 | ||||||||||||
| Reception | 5:00 PM-10:00 PM @ BLUESTONE COUNTRY CLUB | 711 BOEHMS CHURCH RD BLUE BELL , PA 19422 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| MADISON REHRER & C.J. POLEY | Contact: MADISON REHRER & C.J. POLEY | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD / Videographer 1: MLN | Confirmed on 6/7/2026 | Emailed to Staff: 5/29/2025 6:08:09 PM | ![]() Replace | |||||||||||
| madison.rehrer@gmail.com | Bride Cell: 610-945-7674 H: W: Groom: 484-369-3672 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Bride's Location | 12:00 PM-12:45 PM @ LINDA AND MARK'S HOME BP'S | 450 GREEN STREET ROYERSFORD , PA 19468 | ||||||||||||
| Groom's Location | 1:00 PM-1:45 PM @ ST. TERESA CALCUTTA | 256 SWAMP PIKE SCHWENKSVILLE , PA 19473 | ||||||||||||
| Ceremony | 2:00 PM-3:00 PM @ ST. TERESA CALCUTTA | 256 SWAMP PIKE SCHWENKSVILLE , PA 19473 | ||||||||||||
| Reception | 5:30 PM-10:00 PM @ DESMOND GREAT VALLEY | 1 LIBERTY BLVD MALVERN , PA 19355 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| LAUREN KOENIG & ROBERT MOBLEY | Contact: LAUREN KOENIG & ROBERT MOBLEY | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD | Confirmed on 6/7/2026 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| lkoenig416@gmail.com | Bride Cell: 516-445-7477 H: W: Groom: 510-461-6504 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Prep | 1:00 PM-1:45 PM @ DESMOND GREAT VALLEY | 1 LIBERTY BLVD MALVERN , PA 19355 | ||||||||||||
| 1st look & family | 1:45 PM-2:30 PM @ DESMOND GREAT VALLEY | 1 LIBERTY BLVD MALVERN , PA 19355 | ||||||||||||
| Portraits at VF PK | 2:45 PM-3:45 PM @ DESMOND GREAT VALLEY | 1 LIBERTY BLVD MALVERN , PA 19355 | ||||||||||||
| Katubah Signing | 4:00 PM-4:30 PM @ DESMOND GREAT VALLEY | 1 LIBERTY BLVD MALVERN , PA 19355 | ||||||||||||
| Ceremony | 4:30 PM-5:00 PM @ DESMOND GREAT VALLEY | 1 LIBERTY BLVD MALVERN , PA 19355 | ||||||||||||
| Reception | 5:00 PM-9:00 PM @ DESMOND GREAT VALLEY | 1 LIBERTY BLVD MALVERN , PA 19355 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| LAUREN MARKS & PHILLIP NABEDRIK | Contact: LAUREN MARKS & PHILLIP NABEDRIK | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD / PHOTOGRAPHER 2: A-G / Videographer 1: MLN | Confirmed on 6/7/2026 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| wedding4nabedrik@gmail.com | Bride Cell: 215-870-7214 H: W: Groom: 215-531-4069 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Couple's Prep | 1:00 PM-2:15 PM @ WESTIN MOUNT LAUREL | 555 FELLOWSHIP RD MOUNT LAUREL , NJ 08054 | ||||||||||||
| Other Location | 2:30 PM-3:15 PM @ LAKEVIEW MEM. PARK | 1300 US 130 NORTH CINNAMINSON, NJ 08077 | ||||||||||||
| More Formals | 3:15 PM-4:30 PM @ MERION CATERERS | 1301 US 130 CINNAMINSON , NJ 08077 | ||||||||||||
| Ceremony | 5:00 PM-5:30 PM @ MERION CATERERS | 1301 US 130 CINNAMINSON , NJ 08077 | ||||||||||||
| Reception | 5:30 PM-11:00 PM @ MERION CATERERS | 1301 US 130 CINNAMINSON , NJ 08077 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| DIANE BALO & JACOB LEDDEN | Contact: DIANE BALO & JACOB LEDDEN | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | LBL | Confirmed on 3/12/2026 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| dianejakeledden@gmail.com | Bride Cell: 732-614-4666 H: W: Groom: 856-381-2573 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| 1st Look Location | 3:00 PM-4:45 PM @ LAKEVIEW MEM. PARK | 1300 US 130 NORTH BURLINGTON , NJ 08016 | ||||||||||||
| More Portraits/Family | 5:00 PM-6:15 PM @ MERION CATERERS | 1301 US RT. 130 SOUTH CINNAMINSON , NJ 08077 | ||||||||||||
| Ceremony | 7:00 PM-7:25 PM @ MERION CATERERS | 1301 US RT. 130 SOUTH CINNAMINSON , NJ 08077 | ||||||||||||
| Reception | 7:30 PM-11:00 PM @ MERION CATERERS | 1301 US RT. 130 SOUTH CINNAMINSON , NJ 08077 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| LUCY ARCE & ALEC VIDAL | Contact: LUCY ARCE & ALEC VIDAL | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | A-G / Videographer 1: JJK | Confirmed on 2/19/2026 | Emailed to Staff: 2/18/2026 7:52:45 PM | ![]() Replace | |||||||||||
| alecvidal351@gmail.com | Bride Cell: 610-751-2854 H: W: Groom: 856-562-3474 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Bride's Location | 3:30 PM-4:30 PM @ AIR B&B OR HOTEL TBD | , | ||||||||||||
| MANSION PREP | 5:00 PM-5:45 PM @ MANSION ON MAIN STREET | 3000 MAIN STREET VOORHEES , NJ 08043 | ||||||||||||
| Ceremony | 6:00 PM-6:30 PM @ MANSION ON MAIN STREET | 3000 MAIN STREET VOORHEES , NJ 08043 | ||||||||||||
| Reception | 6:30 PM-10:00 PM @ MANSION ON MAIN STREET | 3000 MAIN STREET VOORHEES , NJ 08043 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| NIKITA GAMBRELL & REGINALD PLATTS | Contact: NIKITA GAMBRELL & REGINALD PLATTS | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD | Confirmed on 6/11/2026 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| just4me.ng@gmail.com | Bride Cell: 215-450-0261 H: W: Groom: 267-928-0897 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Bride's Location | 1:30 PM-3:00 PM @ HOTEL TBD | , | ||||||||||||
| 1st Look Location | 3:30 PM-5:00 PM @ WATERFALL | 3416 PHILADELPHIA PIKE CLAYMONT , DE 19703 | ||||||||||||
| Ceremony | 5:30 PM-6:00 PM @ WATERFALL | 3416 PHILADELPHIA PIKE CLAYMONT , DE 19703 | ||||||||||||
| Reception | 6:00 PM-11:30 PM @ WATERFALL | 3416 PHILADELPHIA PIKE CLAYMONT , DE 19703 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| CATALINA ERRIN & ROMAN DELLAPENA | Contact: CATALINA ERRIN & ROMAN DELLAPENA | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | A-G | Confirmed on 6/11/2026 | Emailed to Staff: 5/28/2026 4:47:40 PM | Upload | |||||||||||
| 14catholo@gmail.com | Bride Cell: 610-329-1233 H: W: Groom: 610-710-6684 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Ceremony | 11:30 AM-1:40 PM @ MOTHER DIVINE PROVIDENCE | ALLENDALE ROAD KING OF PRUSSIA , PA 19406 | ||||||||||||
| Reception | 3:30 PM-8:00 PM @ MENDENHALL INN | 323 KENNETT PIKE MENDENHALL , PA 19357 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| AGNES VALBUENA & COLEMAN BUNTING | Contact: AGNES VALBUENA & COLEMAN BUNTING | Status: D | ||||||||||||
| PHOTOGRAPHER 1 | ADD | Confirmed on 6/11/2026 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| coleman@buntingcabinets.com | Bride Cell: 201-527-8518 H: W: Groom: 302-542-8521 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Pre Ceremony | 2:00 PM-3:00 PM @ FOUR SEASONS HOTEL-PHILA | ONE N. 19TH STREET PHILADELPHIA , PA 19103 | ||||||||||||
| 1st Look Location | 3:00 PM-4:15 PM @ FOUR SEASONS HOTEL-PHILA | ONE N. 19TH STREET PHILADELPHIA , PA 19103 | ||||||||||||
| Ceremony | 5:00 PM-5:30 PM @ FOUR SEASONS HOTEL-PHILA | ONE N. 19TH STREET PHILADELPHIA , PA 19103 | ||||||||||||
| Reception | 5:30 PM-10:00 PM @ FOUR SEASONS HOTEL-PHILA | ONE N. 19TH STREET PHILADELPHIA , PA 19103 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| LAUREN BENA & DANIEL RAMIREZ | Contact: LAUREN BENA & DANIEL RAMIREZ | Status: D | ||||||||||||
| HYBRID SHOOTER | ADD / PHOTOGRAPHER 1: DDW / PHOTOGRAPHER 2: AJS / Videographer 2: IRK | Confirmed on 6/8/2026 | No Staff Email Sent Yet | ![]() Replace | |||||||||||
| ramirezpereira2026@gmail.com | Bride Cell: 314-606-9427 H: 314-578-6016 W: Groom: 407-360-1320 | |||||||||||||
| Contract Info |
|
| ||||||||||||
| Prep | 9:30 AM-10:45 AM @ HYATT GRAND CYPRESS | 1 GRAND CYPRESS BLVD. ORLANDO , FL 32836 | ||||||||||||
| Ceremony | 12:00 PM-1:00 PM @ ST. JAMES CATHEDRAL | 215 N. ORANGE AVE. ORLANDO , FL 32801 | ||||||||||||
| Reception | 5:00 PM-10:00 PM @ HYATT GRAND CYPRESS | 1 GRAND CYPRESS BLVD. ORLANDO , FL 32836 | ||||||||||||
| WEDDING | ||||||||||||||
|
| |||||||||||||
| LIBERTY SMITH & CAROLYN KROLL | Contact: LIBERTY SMITH & CAROLYN KROLL | Status: F | ||||||||||||
| PHOTOGRAPHER 1 | KAD / PHOTOGRAPHER 2: LBL | Confirmed on 12/19/2025 | Emailed to Staff: 12/15/2025 9:31:24 AM | ![]() Replace | |||||||||||
| libertykroll23@gmail.com | LIBERTY Cell: 610-420-5276 H: W: CAROLYN 610-755-8829 | |||||||||||||
| Contract Info |
|
| ||||||||||||
